Bangkok
Wednesday, 13 May 2026·03:36 ICT
Some sources are unavailable
- tmd: TMD_API_TOKEN not set
- openweathermap: OPENWEATHERMAP_API_KEY not set
Now
28°C
Overcast
Feels like 34°
- Humidity
- 83%
- Wind
- 3 km/h SE
- Pressure
- 1007 hPa
- UV Index
- 0.0
- Cloud cover
- 100%
- Precip (1h)
- 0.0 mm
Updated 10:00 ICT · Open-Meteo
Next 48 hours
Temperature (°C)Precip prob. (%)
| Time | Temperature (°C) | Precipitation probability (%) | Precipitation (mm) | Condition |
|---|---|---|---|---|
| Wed 07:00 | 28.2 | 12 | 0.0 | Overcast |
| Wed 08:00 | 28.1 | 16 | 0.0 | Overcast |
| Wed 09:00 | 28.1 | 32 | 0.0 | Overcast |
| Wed 10:00 | 28 | 55 | 0.0 | Overcast |
| Wed 11:00 | 27.8 | 72 | 0.0 | Overcast |
| Wed 12:00 | 27.2 | 77 | 0.6 | Drizzle |
| Wed 13:00 | 27.2 | 76 | 0.2 | Drizzle |
| Wed 14:00 | 27.2 | 76 | 0.6 | Drizzle |
| Wed 15:00 | 28.4 | 80 | 0.2 | Drizzle |
| Wed 16:00 | 29.9 | 85 | 0.1 | Drizzle |
| Wed 17:00 | 30.9 | 88 | 0.1 | Drizzle |
| Wed 18:00 | 31.2 | 88 | 0.3 | Drizzle |
| Wed 19:00 | 31.9 | 86 | 0.1 | Drizzle |
| Wed 20:00 | 32 | 84 | 0.0 | Partly cloudy |
| Wed 21:00 | 32.4 | 82 | 0.1 | Drizzle |
| Wed 22:00 | 32.4 | 79 | 0.0 | Partly cloudy |
| Wed 23:00 | 31.7 | 78 | 0.5 | Drizzle |
| Thu 00:00 | 29.1 | 80 | 2.0 | Rain |
| Thu 01:00 | 28.5 | 83 | 0.7 | Drizzle |
| Thu 02:00 | 27.9 | 82 | 0.5 | Drizzle |
| Thu 03:00 | 27.6 | 75 | 0.4 | Drizzle |
| Thu 04:00 | 27.6 | 64 | 0.1 | Drizzle |
| Thu 05:00 | 27.7 | 54 | 0.0 | Thunderstorm |
| Thu 06:00 | 27.8 | 45 | 0.0 | Thunderstorm |
| Thu 07:00 | 27.5 | 35 | 0.0 | Thunderstorm |
| Thu 08:00 | 27.2 | 28 | 0.0 | Thunderstorm |
| Thu 09:00 | 27 | 23 | 0.0 | Thunderstorm |
| Thu 10:00 | 26.8 | 21 | 0.0 | Overcast |
| Thu 11:00 | 26.6 | 18 | 0.0 | Overcast |
| Thu 12:00 | 26.5 | 14 | 0.0 | Overcast |
| Thu 13:00 | 26.3 | 10 | 0.0 | Overcast |
| Thu 14:00 | 27 | 8 | 0.0 | Overcast |
| Thu 15:00 | 28.5 | 8 | 0.0 | Overcast |
| Thu 16:00 | 30 | 10 | 0.0 | Overcast |
| Thu 17:00 | 31.3 | 16 | 0.0 | Overcast |
| Thu 18:00 | 32.7 | 30 | 0.0 | Overcast |
| Thu 19:00 | 33 | 48 | 0.0 | Overcast |
| Thu 20:00 | 30.5 | 64 | 0.5 | Drizzle |
| Thu 21:00 | 30 | 75 | 1.0 | Drizzle |
| Thu 22:00 | 31 | 84 | 0.5 | Drizzle |
| Thu 23:00 | 31.1 | 88 | 0.0 | Overcast |
| Fri 00:00 | 31.1 | 85 | 0.0 | Overcast |
| Fri 01:00 | 30.6 | 77 | 0.0 | Overcast |
| Fri 02:00 | 29.8 | 66 | 0.0 | Overcast |
| Fri 03:00 | 28.3 | 51 | 0.9 | Drizzle |
| Fri 04:00 | 27.5 | 34 | 0.5 | Drizzle |
| Fri 05:00 | 27.2 | 20 | 0.1 | Drizzle |
| Fri 06:00 | 27.2 | 12 | 0.1 | Drizzle |
7-day forecast
Rain nowcast
Source comparison
Open-Meteoprimary
| Source | Temp | Precip (24h) | Now |
|---|---|---|---|
| 28°C | 88% | Overcast |
Click a source to set as primary. Click a chip to toggle visibility.